| Picture | ||||
|---|---|---|---|---|
![]() | Suzuki SX4 1.6 SZ4 5dr Auto | 2011 | 5090 | £ 11,995.00 |
![]() | Ford Fiesta 1.6 Zetec S(Sport Pack) 3dr | 2011 | 7148 | £ 11,485.00 |
![]() | Citroen C4 Picasso 1.6 Hdi (110) VTR 5dr | 2009 | 3850 | £ 10,885.00 |
![]() | Suzuki Swift 1.2 SZ4 (New Model) 5dr | 2010 | 2218 | £ 9,995.00 |
![]() | Volkswagen Passat 2.0 Tdi (140) Sport 5dr | 2007 | 38317 | £ 9,985.00 |
![]() | Suzuki Swift 1.2 SZ3 (New Model) 5dr | 2011 | 5000 | £ 9,685.00 |
![]() | Vauxhall Insignia 1.8 Sri (Nav) 5dr | 2009 | 42972 | £ 9,385.00 |
![]() | Chevrolet Cruze 1.6 LS Sedan 4dr | 2010 | 16050 | £ 8,885.00 |
![]() | Maxda 5 TS2 (7 Seat) 5dr | 2008 | 33916 | £ 8,485.00 |
![]() | Kia Carens 2.0 GS5 CRDi 5dr | 2008 | 30142 | £ 7,995.00 |
![]() | Vauxhall Astra 1.4 Active 5dr | 2009 | 11001 | £ 7,985.00 |
![]() | Fiat 500 1.4 Lounge 3dr | 2008 | 22181 | £ 7,985.00 |
![]() | Suzuki SX4 1.6 GLX 5dr | 2009 | 41233 | £ 7,485.00 |
![]() | Suzuki Swift 1.5 GLX 5dr | 2009 | 18503 | £ 7,485.00 |
![]() | Fiat 500 1.2 Pop 3dr | 2008 | 17642 | £ 7,285.00 |
There are a total of 53 vehicles-list















