- 0 Saved Cars
X
Make An Enquiry
X
Request A Personalised Video
X
Request A Virtual Appointment
IGNIS
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.2 Mild Hybrid SZ-T manual | 36 | £2,196 | 6,000 | £244 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
1.2 Mild Hybrid SZ-T manual | 36 | £1,836 + VAT | 6,000 | £204 + VAT |
NEW SWIFT
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.2 Mild Hybrid Motion manual | 36 | £1,566 | 6,000 | £174 |
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.2 Mild Hybrid Motion manual | 36 | £1,305 + VAT | 6,000 | £145 + VAT |
VITARA
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid SZ-T manual | 36 | £2,376 | 6,000 | £264 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid SZ-T manual | 36 | £1,971 + VAT | 6,000 | £219 + VAT |
ACROSS
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
2.5 PHEV E-Four E-CVT | 36 | £4,221 | 6,000 | £469 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
2.5 PHEV E-Four E-CVT | 36 | £3,501 + VAT | 6,000 | £389 + VAT |
SWACE
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.8 Full Hybrid Motion CVT | 36 | £3,231 | 6,000 | £359 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
1.8 Full Hybrid Motion CVT | 36 | £2,691 + VAT | 6,000 | £299 + VAT |
NEW S-CROSS
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid Motion manual | 36 | £2,331 | 6,000 | £259 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid Motion manual | 36 | £1,926 + VAT | 6,000 | £214 + VAT |
Make An Enquiry
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.