- 0 Saved Cars
X
Make An Enquiry
X
Request A Personalised Video
X
Request A Virtual Appointment

SWIFT
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.2 Mild Hybrid SZ-L | 36 | X9 | 8,000 | £229 |
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.2 Mild Hybrid SZ-L | 36 | X9 | 8,000 | £195 |

VITARA
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid SZ-T manual | 36 | X9 | 8,000 | £315 |
1.5 Full Hybrid SZ-T AGS | 36 | X9 | 8,000 | £329 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid SZ-T manual | 36 | x9 | 8,000 | £259 |
1.5 Full Hybrid SZ-T AGS | 36 | X9 | 8,000 | £279 |

NEW S-CROSS
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid Motion manual | 36 | X9 | 8,000 | £289 |
1.5 Full Hybrid Motion AGS | 36 | X9 | 8,000 | £289 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid Motion manual | 36 | X9 | 8,000 | £239 |
1.5 Full Hybrid Motion AGS | 36 | X9 | 8,000 | £239 |
Make An Enquiry
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.