- 0 Saved Cars
X
Make An Enquiry
X
Request A Personalised Video
X
Request A Virtual Appointment

SWIFT
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.2 Mild Hybrid SZ-L | 36 | £1,971 | 8,000 | £219 |
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.2 Mild Hybrid SZ-L | 36 | £1,665 + VAT | 8,000 | £185 + VAT |

VITARA
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid SZ-T manual | 36 | £2,691 | 8,000 | £299 |
1.5 Full Hybrid SZ-T AGS | 36 | £2,781 | 8,000 | £309 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid SZ-T manual | 36 | £2,241 + VAT | 8,000 | £249 + VAT |
1.5 Hybrid SZ-T AGS | 36 | £2,331 + VAT | 8,000 | £259 + VAT |

ACROSS
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
2.5 PHEV E-Four E-CVT | 36 | £5,751 | 8,000 | £639 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
2.5 PHEV E-Four E-CVT | 36 | £4,815 + VAT | 8,000 | £535 + VAT |

SWACE
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.8 Full Hybrid Motion CVT | 36 | £3,231 | 8,000 | £359 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
1.8 Full Hybrid Motion CVT | 36 | £2,691 + VAT | 8,000 | £299 + VAT |

NEW S-CROSS
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid Motion manual | 36 | £2,511 | 8,000 | £279 |
1.5 Full Hybrid Motion AGS | 36 | £2,781 | 8,000 | £309 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
1.4 Boosterjet Mild Hybrid Motion manual | 36 | £2,115 + VAT | 8,000 | £235 + VAT |
1.5 Full Hybrid Motion AGS | 36 | £2,331 + VAT | 8,000 | £259 + VAT |

JIMNY
Personal Contract Hire Offers
Version | Term | Initial Rental | Mileage | PCH Rental |
---|---|---|---|---|
1.5 Light Commercial | 36 | £2,745 | 8,000 | £305 |
Version | Term | Initial Rental | Mileage | BCH Rental |
---|---|---|---|---|
1.5 Light Commercial | 36 | £2,295 + VAT | 8,000 | £255 + VAT |
Make An Enquiry
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.