- 0 Saved Cars
Make An Enquiry
Request A Personalised Video
Request A Virtual Appointment
S-Cross 1.5 Full Hybrid Motion AGS
REPRESENTATIVE EXAMPLE
Model | Suzuki S-Cross 1.5 Full Hybrid Motion AGS |
Monthly payments | £249 |
Deposit | £6,018 |
Cash price OTR | £28,449 |
Total amount of credit | £22,431 |
Term of agreement | 37 months |
Optional final payment | £13,467 |
Total amount payable | £28,449 |
Rate of interest (fixed) | 0% |
APR Representative | 0% |
Annual mileage | 8000 |
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.
Terms and Conditions
Terms and Conditions apply.