- 0 Saved Cars
Make An Enquiry
Request A Personalised Video
Request A Virtual Appointment
Swift 1.2 Boosterjet Mild Hybrid Ultra
REPRESENTATIVE EXAMPLE
Model | Suzuki Swift 1.2 Boosterjet Mild Hybrid Ultra |
Monthly payments | £169 |
Deposit | £5,184 |
Cash price OTR | £20,299 |
Total amount of credit | £15,115 |
Term of agreement | 25 months |
Optional final payment | £11,059 |
Total amount payable | £20,299 |
Rate of interest (fixed) | 0.00% |
APR Representative | 0% |
Annual mileage | 8000 |
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.
Terms and Conditions
Terms and Conditions apply.