- 0 Saved Cars
Make An Enquiry
Request A Personalised Video
Request A Virtual Appointment
Swift 1.2 Dualjet Mild Hybrid Motion
REPRESENTATIVE EXAMPLE
Model | Suzuki Swift 1.2 Dualjet Mild Hybrid Motion |
Monthly payments | £239 |
Deposit | £2,206 |
Suzuki deposit contribution | £500 |
Cash price OTR | £19,199 |
Total amount of credit | £16,493 |
Term of agreement | 49 months |
Optional final payment | £9,048 |
Total amount payable | £23,226 |
Rate of interest (fixed) | 7.61% |
APR Representative | 7.9% |
Annual mileage | 8000 |
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.
Terms and Conditions
Terms and Conditions apply.