- 0 Saved Cars
Make An Enquiry
Request A Personalised Video
Request A Virtual Appointment
Vitara 1.4 BOOSTERJET MILD HYBRID SZ5
REPRESENTATIVE EXAMPLE
Model | Suzuki Vitara 1.4 BOOSTERJET MILD HYBRID SZ5 |
Monthly payments | £279 |
Deposit | £5,692 |
Cash price OTR | £24,449 |
Total amount of credit | £18,757 |
Term of agreement | 49 months |
Optional final payment | £9,885 |
Total amount payable | £28,969 |
Rate of interest (fixed) | 7.63% |
APR Representative | 7.9% |
Annual mileage | 8000 |
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.
Terms and Conditions
Terms and Conditions apply.