- 0 Saved Cars
Make An Enquiry
Request A Personalised Video
Request A Virtual Appointment
Swace ESTATE 1.8 Hybrid Ultra 5dr CVT
REPRESENTATIVE EXAMPLE
Model | Suzuki Swace ESTATE 1.8 Hybrid Ultra 5dr CVT |
Monthly payments | £339 |
Deposit | £6,307 |
Suzuki deposit contribution | £2,000 |
Cash price OTR | £31,999 |
Total amount of credit | £23,692 |
Term of agreement | 49 months |
Optional final payment | £13,239 |
Total amount payable | £37,818 |
Rate of interest (fixed) | 7.62% |
APR Representative | 7.9% |
Annual mileage | 8000 |
John Pearson (Motors) 1924 Ltd is authorised and regulated by the Financial Conduct Authority for consumer credit activities under FRN 719240. We are a credit broker not a lender.
Terms and Conditions
Terms and Conditions apply.